Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | SANDEEP KUMAR REDDY TIKKAVARAPU | | 00005573 | Non-Executive - Non Independent Director | Chairperson | | 02-12-1991 | | | 3 | 4 | 1 | Textual Information(1) |
2 | Mrs | TIKKAVARAPU SARITA REDDY | | 00017122 | Non-Executive - Non Independent Director | Not Applicable | | 24-01-2008 | | | 2 | 4 | 1 | Textual Information(2) |
3 | Mr | VENKATA RAYUDU CHINTALAPUDI | | 03536579 | Executive Director | Not Applicable | | 27-09-2011 | | | 0 | 1 | 0 | Textual Information(3) |
4 | Mr | THAKORBHAI GANPATRAM PANDYA | | 00017214 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | | 33 | 0 | 1 | 0 | Textual Information(4) |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | RAJAGOPALAN TULAZENDRAPURAM | | 00020643 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | | 33 | 2 | 2 | 2 | Textual Information(5) |
6 | Mr | JAWAHARLAL NEHRU KARAMCHETTI | | 00940963 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | | 33 | 4 | 6 | 3 | Textual Information(6) |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | RAJAGOPALAN TULAZENDRAPURAM | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | THAKORBHAI GANPATRAM PANDYA | Non-Executive - Independent Director | Member | |
3 | Audit Committee | TIKKAVARAPU SARITA REDDY | Non-Executive - Non Independent Director | Member | |
4 | Nomination and remuneration committee | RAJAGOPALAN TULAZENDRAPURAM | Non-Executive - Independent Director | Member | |
5 | Nomination and remuneration committee | THAKORBHAI GANPATRAM PANDYA | Non-Executive - Independent Director | Chairperson | |
6 | Nomination and remuneration committee | JAWAHARLAL NEHRU KARAMCHETTI | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | THAKORBHAI GANPATRAM PANDYA | Non-Executive - Independent Director | Member | |
8 | Stakeholders Relationship Committee | SANDEEP KUMAR REDDY TIKKAVARAPU | Non-Executive - Non Independent Director | Chairperson | |
9 | Stakeholders Relationship Committee | VENKATA RAYUDU CHINTALAPUDI | Executive Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 18-05-2017 | Yes | Out of 3 Members 2 Members of the Committee attended | 16-03-2017 | 62 | |
2 | Nomination and remuneration committee | 18-05-2017 | Yes | All the Members of the Committee attended | | | |
3 | Stakeholders Relationship Committee | 21-04-2017 | Yes | | | | |
4 | Stakeholders Relationship Committee | 29-04-2017 | Yes | | | | |
5 | Stakeholders Relationship Committee | 26-05-2017 | Yes | | | | |
6 | Stakeholders Relationship Committee | 01-06-2017 | Yes | | | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |