Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU | ABIPT3932F | 00005573 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 23-11-1966 | 02-12-1991 | | | | 3 | 0 | 5 | 1 | | |
2 | Mrs | TIKKAVARAPU SARITA REDDY | ABCPS7046R | 00017122 | Non-Executive - Non Independent Director | Not Applicable | | 14-04-1971 | 24-01-2008 | | | | 2 | 0 | 3 | 0 | | |
3 | Mr | VENKATA RAYUDU CHINTALAPUDI | ADNPC7014N | 03536579 | Executive Director | Not Applicable | | 02-07-1959 | 28-05-2017 | | | 36 | 1 | 0 | 1 | 0 | | |
4 | Mr | JAWAHARLAL NEHRU KARAMCHETTI | ACOPK1287D | 00940963 | Non-Executive - Independent Director | Not Applicable | | 01-06-1946 | 30-09-2014 | | | 60 | 4 | 3 | 6 | 3 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | VENKATA NARAYANA RAO PALURI | AIKPP1899G | 07378105 | Non-Executive - Independent Director | Not Applicable | | 15-05-1960 | 30-05-2019 | | | 4 | 0 | 0 | 0 | 0 | | |
6 | Mr | RAMACHANDRA SESHAPRASAD CHODAVARAPU | ADCPC8188Q | 08490735 | Non-Executive - Independent Director | Not Applicable | | 28-01-1950 | 30-05-2019 | | | 4 | 0 | 0 | 0 | 0 | | |
7 | Mr | RAJAGOPALAN RAMASWAMY TULAZENDRAPURAM | ABSPT0323L | 00020643 | Non-Executive - Independent Director | Not Applicable | | 29-05-1939 | 30-09-2014 | | 12-07-2019 | 60 | 2 | 2 | 2 | 2 | | |
8 | Mr | GANAPATRAM THAKORBHAI PANDYA | AAWPT5821A | 00017214 | Non-Executive - Independent Director | Not Applicable | | 15-05-1935 | 30-09-2014 | | 12-07-2019 | 60 | 1 | 1 | 3 | 1 | | |
Audit Committee Details |
Whether the Audit Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07378105 | VENKATA NARAYANA RAO PALURI | Non-Executive - Independent Director | Chairperson | 05-08-2019 | | |
2 | 00017122 | TIKKAVARAPU SARITA REDDY | Non-Executive - Non Independent Director | Member | 31-07-2001 | | |
3 | 08490735 | RAMACHANDRA SESHAPRASAD CHODAVARAPU | Non-Executive - Independent Director | Member | 05-08-2019 | | |
4 | 00020643 | RAJAGOPALAN RAMASWAMY TULAZENDRAPURAM | Non-Executive - Independent Director | Member | 30-01-2009 | 12-07-2019 | |
5 | 00017214 | GANAPATRAM THAKORBHAI PANDYA | Non-Executive - Independent Director | Member | 30-05-2012 | 12-07-2019 | |
Nomination and remuneration committee |
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08490735 | RAMACHANDRA SESHAPRASAD CHODAVARAPU | Non-Executive - Independent Director | Chairperson | 05-08-2019 | | |
2 | 00940963 | JAWAHARLAL NEHRU KARAMCHETTI | Non-Executive - Independent Director | Member | 14-08-2014 | | |
3 | 07378105 | VENKATA NARAYANA RAO PALURI | Non-Executive - Independent Director | Member | 05-08-2019 | | |
4 | 00017214 | GANAPATRAM THAKORBHAI PANDYA | Non-Executive - Independent Director | Chairperson | 31-07-2001 | 12-07-2019 | |
5 | 00020643 | RAJAGOPALAN RAMASWAMY TULAZENDRAPURAM | Non-Executive - Independent Director | Member | 28-05-2011 | 12-07-2019 | |
Stakeholders Relationship Committee |
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00005573 | VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU | Non-Executive - Non Independent Director | Chairperson | 27-11-2001 | | |
2 | 03536579 | VENKATA RAYUDU CHINTALAPUDI | Executive Director | Member | 14-08-2014 | | |
3 | 07378105 | VENKATA NARAYANA RAO PALURI | Non-Executive - Independent Director | Member | 05-08-2019 | | |
4 | 00017214 | GANAPATRAM THAKORBHAI PANDYA | Non-Executive - Independent Director | Member | 31-07-2008 | 12-07-2019 | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | | 05-08-2019 | | | Yes | 5 | 3 |
2 | | 14-08-2019 | 8 | | Yes | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 30-05-2019 | | | | Yes | | |
2 | Audit Committee | 14-08-2019 | 75 | | | Yes | 3 | 2 |
3 | Nomination and remuneration committee | 30-05-2019 | | | | Yes | | |
4 | Nomination and remuneration committee | 14-08-2019 | | | | Yes | 3 | 3 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
III. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Whether Corporate Governance Report disclosed in Annual
Report | 34(3) read with para C of Schedule V | Yes | |
Any other information to be provided | |